Welcome to the Ice Age Coast
| HUPC001 | Fine grained igneous/TS |
| HUPC002 | Possible quartzite/TS |
| HUPC002A | Possible quartzite |
| HUPC002B | A/A |
| HUPC002C | Possible white quartzite |
| HUPC002D | Grey Quartzite |
| HUPC002E | Grey Quartzite |
| HUPC002F | Metaquartzite |
| HUPC002G | Red metaquartzite |
| HUPC003 | Grey coarse igneous/TS |
| HUPC004 | Grey medium igneous/broken TS |
| HUPC004A | Grey medium igneous/TS |
| HUPC004B | Grey metamorphic |
| HUPC005 | Red brown fine grained ?sandstone/TS |
| HUPC006 | Trachye-andesite Rhomb porphyry RP13. Last eruption of central period of Oslo region/TS |
| HUPC006A | Rhomb porphyry dyke rock/TS |
| HUPC007 | Grey igneous/TS |
| HUPC007A | Grey igneous |
| HUPC008 | Coarse grained ?gneiss/TS |
| HUPC008A | Coarse grained gneiss/broken TS |
| HUPC009 | Fine grained red sandstone/TS |
| HUPC009A | Coarse grained red sandstone |
| HUPC009B | Medium grained sandstone |
| HUPC010 | Grey granite/TS |
| HUPC011 | Larvikite/TS |
| HUPC011A | Medium grained grey igneous/TS |
| HUPC012 | Granite/TS |
| HUPC012A | Microgranite/TS |
| HUPC013 | ?Volcanic/TS |
| HUPC014 | Grey medium grained igneous/broken TS |
| HUPC015 | ?Carboniferous limestone/TS |
| HUPC016 | Dark larvikite/TS |
| HUPC017 | Grey gneiss/TS |
| HUPC018 | A/A |
| HUPC019 | Coarse gabbro/TS |
| HUPC020 | Pale pink coarse igneous ?Syenite/ broken TS |
| HUPC020A | Pink igneous |
| HUPC021 | Grey metaquartzite/TS |
| HUPC021A | Grey micaceous quartzite? |
| HUPC021B | Grey layered quartzite |
| HUPC022 | Grey coarse metamorphic/ broken TS |
| HUPC023 | Medium grained grey gneiss/TS |
| HUPC023A | Grey fine grained metamorphic |
| HUPC024 | Grey/white coarse grained granite/TS |
| HUPC025 | Grey fine ?sandstone/TS |
| HUPC026 | Red brown sandstone/TS |
| HUPC027 | Grey coarse grained porphyry/TS |
| HUPC028 | Grey fine grained ?igneous/TS |
| HUPC029 | Pale pink gneiss/TS |
| HUPC030 | Pink ?igneous/TS |
| HUPC031 | Pink ?gneiss/TS |
| HUPC032 | A/A TS |
| HUPC033 | Grey fine grained ?/TS |
| HUPC034 | Pink/grey granite/TS |
| HUPC035 | Banded quartzite/TS |
| HUPC036 | Brown igneous/TS |
| HUPC037 | Coarse grey granite/TS |
| HUPC037A | 1) grey granite/2)grey gneiss |
| HUPC038 | Grey limestone/TS |
| HUPC038A | Grey limestone |
| HUPC039 | ?Basalt/TS |
| HUPC040 | ?Intermediate igneous/TS |
| HUPC041 | Pale grey granitic gneiss/TS |
| HUPC042 | Grey granite/TS |
| HUPC042A | Pale grey granite |
| HUPC043 | Leny Grit, Dalradian, Aberdeenshire/TS |
| HUPC044 | Garnet gneiss/TS missing? |
| HUPC045 | ?No specimen |
| HUPC046 | Pink medium grained igneous |
| HUPC047 | "Limestone". Reddish brown sandstone with calcareous cement. Red brown mudstone clast |
| HUPC047A | Brown calcareous ?sandstone |
| HUPC047B | Reddish brown sandstone |
| HUPC047C | ?Marble. Pinkish hue |
| HUPC048 | ?Basalt |
| HUPC049 | ?Dark mica schist |
| HUPC050 | Pale yellowish brown silicified ooilite(non calcareous) |
| HUPC050A | ?Pale yellowish brown dolomite |
| HUPC051 | 4x chalk |
| HUPC052 | 1x limestone |
| HUPC0XZ | 1x limestone with calcite vein fill |
| HUPC052A | 2x grey limestone |
| HUPC053 | ?banded grey chert/?silicified limestone |
| HUPC054 | ?siliceous rock |
| HUPC055 | pale grey garnet gneiss |
| HUPC056 | grey quartzite |
| HUPC057 | ?metamorphic |
| HUPC058 | grey quartzite? |
| HUPC059 | grey metamorphic? |
| HUPC060 | red fine grained volcanic with white phenocrysts |
| HUPC061 | coarse grained igneous |
| HUPC061A | coarse grained intermediate igneous. Greenish hue? |
| HUPC062 | pink microgranite |
| HUPC063 | porphyritic, grey |
| HUPC064 | ?Jurassic micaceous sandstone |
| HUPC065 | Gabbro |
| HUPC066 | ?Basic igneous. ?Serpentinite |
| HUPC067 | grey quartzite |
| HUPC068 | ?grey quartzite |
| HUPC069 | red calcareous sandstone |
| HUPC070 | red jasper |
| HUPC071 | red jasper |
| HUPC072 | medium grained granite |
| HUPC073 | A/A |
| HUPC073A | A/A |
| HUPC074 | ?ironstone |
| HUPC075 | ?pale greenish fine grained rock. Non calcareous |
| HUPC076 | Gneiss |
| HUPC077 | Pink medium grained igneous |
| HUPC078 | Pale yellowish brown ?sandstone or quartzite |
| HUPC079 | Purple micaceous mudstone |
| HUPC080 | Pale grey fine grained igneous. 2 pieces. |
| HUPC0XX | 1x Gryphaea sp. |
| HUPC081 | 1x pale grey sandstone, 2 pieces |
| HUPC0XY | 1x dolerite |
| HUPC082 | Dark grey porphyry |
| HUPC083 | grey medium grained granite |
| HUPC084 | Purple matrix porphyry. Amigdaloidal |
| HUPC085 | Red volcanic (?rhyolite) with calcite veins |
| HUPC086 | Gneiss |
| HUPC087 | Dark mica rich igneous rock [coarse] |
| HUPC088 | Gneiss |
| HUPC089 | Basalt |
| HUPC090 | Gneiss |
| HUPC091 | Unlabelled TS |
| HUPC092 | Metaquartzite |
| HUPC093 | Grey fine grained igneous |
| HUPC100 | Armoured mud balls. Dimlington; Part of Withernsea Till |
| HUPC101 | Freshwater shell bed, base of Skipsea Mere. 17/09/64 |
| HUPC102 | Freshwater shell bed, base of Skipsea Mere. 17/09/64 |
| HUPC103 | Tufa. From spring issuing from Magnesium Limestone, Nottinghamshire |
| HUPC104 | Tufa. With fresh water terrestrial shell fragments, Forrest of Dean,Chelfridge Farm, (C.J. Payson?) |
| HUPC105 | Ferricreted shingle overlying Basement Clay, Bridlington, opposite coast guard station. May 1963. |
| HUPC106 | Calcreted shingle overlying Basement Clay, Bridlington, opposite coast guard station. May 1963. |
| HUPC107A | Scorbicularia plana, 21 valves; Easington, collected by John Catt. |
| HUPC107B | Cerasterderma edule, 8 valves; Easington, collected by John Catt. |
| HUPC107C | Macoma balthica, 3 valves; Easington, collected by John Catt. |
| HUPC107D | Littorina ?saxatilis, 1 valve; Easington, collected by John Catt. |
| HUPC108A | University of Hull (early 1950s). Mollusca from foundations of Chemistry Building, |
| HUPC108B | Numbers of Sabanae ulvae in sample tube. Mollusca from foundations of Chemistry Building, |
| HUPC108C | Hydrobia ulvae in microfossil slide. from foundations of Chemistry Building, |
| HUPC108D | Numbers of Sabanae ulvae in microfossil slide. Beds D and E, Chemistry Building. |
| HUPC108E | 3x Scorbicularia valves. Mollusca from foundations of Chemistry Building, |
| HUPC108F | 16x Macoma balthica valves. Mollusca from foundations of Chemistry Building, |
| HUPC109 | Helix and Pomatis from post glacial soil,Horse's Head, Folkstone Warren. 03/04/67. |
| HUPC110 | Hoplocrioceras, Speeton Clay (B Beds) ; Holderness Coast erratics |
| HUPC111A | 1x Chalk ; Holderness Coast erratics |
| HUPC111B | 1x Grey flint ; Holderness Coast erratics |
| HUPC111C | 1x Red flint; Holderness Coast erratics |
| HUPC111D | 1x Dark grey flint ; Holderness Coast erratics |
| HUPC111E | 1x Bellemnitella ; Holderness Coast erratics |
| HUPC111F | 1x Simbirskites (Speeton Clay) ; Holderness Coast erratics |
| HUPC111G | 1x Distoloceras (Speeton Clay) ; Holderness Coast erratics |
| HUPC112A | 1x well rounded yellow quartz ; "Older Drift" West of Fimber |
| HUPC112B | 5x Subrounded quartzites; "Older Drift" West of Fimber |
| HUPC113 | Shap granite |
| HUPC114A | 3x Magnesian Limestone ; Holderness Coast erratics |
| HUPC114B | 1x Red sandstone. ?Vale of Eden ; Holderness Coast erratics |
| HUPC114C | 1x Trias (sandstone mottled) ; Holderness Coast erratics |
| HUPC114D | 1x Brockram ; Holderness Coast erratics |
| HUPC115 | Carboniferous Limestone. Bevelled and striated. Striae picked out with chalk |
| HUPC116 | Crinoidal stems |
| HUPC117A | 2x coal ; Holderness Coast erratics |
| HUPC117B | 1x Crinoidal stems and algal concretions; Holderness Coast erratics |
| HUPC117C | 2x Lithostrotian corals; Holderness Coast erratics |
| HUPC118A | 1x Gryphaea arcuata?; Holderness Coast erratics |
| HUPC118B | 1x Gryphaea sp.?; Holderness Coast erratics |
| HUPC118C | 2x Dactilioceras commune; Holderness Coast erratics |
| HUPC118D | 1x Schiotherma sp. from Basement Clay, Bridlington. |
| HUPC118E | 3x Cardinia sp. ; Holderness Coast erratics |
| HUPC118F | 5x Pentacrinus sp. stems.; Holderness Coast erratics |
| HUPC118G | 1x Asteroceras sp.; Holderness Coast erratics |
| HUPC118H | 1x ammonite; Holderness Coast erratics |
| HUPC118J | 1x hand specimen with Arnioceras semicostatum. Specimen from B.D. Latham |
| HUPC119 | Mammalian remains from Holderness Tills (2 bone fragments) |
| HUPC129 | Lardalite, erratics Yorkshire coast x3. 2 may be larvikite |
| HUPC130A | Porphyritic syenite1x rounded erratic from Yorkshire coast |
| HUPC130B | Porphyritic syenite1x outcrop sample (HUC/ERC/36). From outcrop NE of Oslo. |
| HUPC131A | 1x RP5(HUC/ERC/21) |
| HUPC131B | 1x RP13 (HUC/ERC/27) |
| HUPC131C | 1x Rhomb Porphyry (HUC/ERC/42) |
| HUPC132 | Set of Rhomb Porphyrys. "Suitable for exams". |
| HUPC133 | Rhomb porphyry No 11. Drammen Area. Erratic, Dimlington |
| HUPC134 | Rhomb porphyry No 7, Oslo Area. Erratic, Dimlington |
| HUPC135 | Rhomb porphyry No 3A, Oslo Area. Erratic, Holderness |
| HUPC136 | Rhomb porphyry Dyke Rock, Erratic Basement Till, Holderness |
| HUPC137 | Rhomb porphyry No 1. (Kolsas type). Erratic, Holderness |
| HUPC138 | Rhomb porphyry No 4. Drammen Area. Erratic, Holderness |
| HUPC139 | 1x Rhomb porphyry RP 5 ; Holderness Coast erratics |
| HUPC140 | Rhomb porphyry RP 13; Holderness Coast erratics |
| HUPC120 | Asssemblage of erratics. Holmpton, 1/4 mile N of Old Hive. top of Basement |
| HUPC121 | Assemblage of erratics. Easington. Foreshore 150 yds N of E. Lane End. |
| HUPC122 | Assemblage of erratics. Easington. Foreshore 150 yds N of E. Lane End. |
| HUPC123 | Assemblage of erratics. Dimlington. Loc: 600 yds N of Dimlington Farm. |
| HUPC124 | Assemblage of erratics. Erratics from "Hessle" at Ken Hill, Quarry. |
| HUPC125 | Willerby. Partially decalcified chalk clasts |
| HUPCXXX | 12 trays of assorted igneous, metamorphic, and sedimentary erratics. |
| HUPC126 | Weathered Basement Till (Ipswichian weathering) |
| HUPC127 | Skipsea Till. Borehole beside old geography hut for new arts block |
| HUPC128 | Dimlington Silts. From Dimlington Cliff, 764 yds NW of Dimlington Farm. 02/04/56. |
| HUPC141 | Core sample. Laminated silts, Zone III. Windermere. 1969 QRA meeting. |
| HUPC142 | Various molluscs from Easington Raised Beach, Shippersea Bay, Co. Durham. |
| HUPC143 | Portland Raised Beach (probably Eemian). Ca. 1 mile NE of Portland Bill |
| HUPC144 | Aeolian Sand, Sewerby Buried Cliff, Pleistocene. |
| HUPC145 | Various molluscs. Red Crag, Walton and Waldringfield. ?March 1973 |
| HUPC146 | 2x gastropods, 1x bivalve. Red Crag, Walton and Waldringfield |
| HUPC147 | 3x Stones from cryoturbated outwash gravel (frost shattered and re-cemented) Isle of Man |
| HUPC148 | Polished black flint. From Basement Till exposed in foreshore, Dimlington |
| HUPC149 | Te Whaiti Ignimbrite. Quaternary. Dated 0.3Ma by fission track. |
| HUPC150 | Chlamys delicata. Hawtawan. Mangaopari Stream Section. 28km ENE of lake Ferry, |
| HUPC151 | Permo-Carb. Tillite. Lerdergerg Gorge, Bachus Marsh, Victoria. |
| HUPC152 | Tillite. Probably Saale (overlies Mindel/Riss interglacial deposit). |
| HUPC153 | Dwyka Tillite. Near matjesfontein, south of Laingsburg, Cape. (from R.V. Dingle) |
| HUPC154 | Loess concretions ("kindlings") Wurm loess. Drzovice, Czechoslovakia. 16 Aug 68. |
| HUPC155 | Volcanic bombs. Early Pleistocene. Uhlinsky Vich, Czechoslovakia. 1968 |
| HUPC156 | Etched lmst pebbles, Bahtiari Conglomerate, Dez plateau, Iran. PE Kent, 11/64. |
| HUPC157 | Lava from Paricutin (modern). From Werner Grossmann. |
| HUPC158 | "Kieseloolith" from Veghel Formation (early Saale proglacial deposit of the R. Meuse). |
| HUPC159 | Jar of white pumice ash. AD 1362. near Stemmarlon, Iceland. |
| HUPC160 | Scinde Island Pumice with fossil hailstones. Napier, NZ. (20,000 BP). |
| HUPC161 | Scaphelle lamberti. Lower Pleistocene, Netherlands. |
| HUPC162 | Corbicular fluminalis. 5 Tubes containing modern shells from Java and Sumatra and Pleistocene |
| HUPC163 | 6x small boxes of bivalves from raised beach at Norit 2 miles E of weather station of Mesters Vig |
| HUPC164 | Bittium reticulatum Da Costa. Lower Eemian from P. Cambridge. |
| HUPC165 | Tube of Turritella communis Risso. Lower Eemian from P. Cambridge. |
| HUPC166 | Tube of Dentalium nanium. Nukamarnam (Early Pleistocene) Dents Elbow 16 m No of Napier, NZ. |
| HUPC167 | Tube of Bittium reticulatum. Eemian, Slotermeer, Amsterdam West. |
| HUPC168 | Corbicular fluminalis.Dredged from the bed of the North Sea. Reworked from Pleistocene deposits. |
| HUPC169 | Pumice ash in soil profile. AD 1362. Near Grof, Iceland |
| HUPC170 | Tube of Corbicula.Recent, Uganda (?Lake Albert). |
| HUPC171 | 4 tubes and 12capules of Tazewell mollusca from loess and waterlain sediments; Kentucky |
| HUPC172A | 1x jar. Loess (Early Wurm). Bed 17 .Saint-Romian (Excu C11, pp18-19) 1969 |
| HUPC172B | 1x jar. Mindel II Loess, Bed 23, St Pierre les Elbeuf (Guide C11, pp 13-15). 1969. |
| HUPC173 | Box of shells (gastropods and bivalves) . No location or date. |
| HUPC174 | Box of unidentified gastropods |
| HUPC175 | Numbers of Ostrea edulis, Ken Hill. |
| HUPC176 | Box of gastropods. ?Buccinum |
| HUPC177 | Box with Ostrea fragment. |
| HUPC178 | Box of numerous Nassa (Hinia) reticulata (L.). |
| HUPC179 | Box of numerous Corbicula fluminalis (Muller) valves. |
| HUPC180 | Box of numerous Macoma balthica (?) valves. |
| HUPC181 | Box of gastropods. Littorina sp. (littorea or rudis). Ken Hill. |
| HUPC182 | Box of gastropod shells. Pupura lapillus (L.). |
| HUPC183 | Box of valves of Cerastoderma? |
| HUPC184 | Box with single gastropod specimen. Possibly Scala (spinascala) trevelyana. |
| HUPC185 | Single gastropod. Natica (lunatia) nana (Moller). |
| HUPC186 | Single valve. Unlabelled |
| HUPC187 | Two valves. Unlabelled |
| HUPC188 | Single valve. Unlabelled |
| HUPC189 | Single valve. Unlabelled |
| HUPC190 | Single Turritella communis Risso. |
| HUPC191 | Box of numerous Ostrea sp. Probably two species present. |
| HUPC192 | Box of Dentalium entalis L. |
| HUPC193 | Box of single valve. Unlabelled |
| HUPC194 | Box of single valve. Unlabelled |
| HUPC195 | Box of Mactra sp. valves. |
| HUPC196 | Box labelled Natica (lunatia) palladia B&S. No fossil in the box. |
| HUPC197 | Slide. Sub basement. Woody band, odd fossils. |
| HUPC198 | Box of single Scala (clathrus) communis Lam. |
| HUPC199 | Box of two Trophon (Boreotrophon) clathratus (L.). |
| HUPC200 | Box of two Amauropsis islandica (Gmelin). |
| HUPC201 | Box of two valves. Unlabelled |
| HUPC202 | Box of two Littorina neritoides. Ken Hill. |
| HUPC203 | Box of ?Dentalium. |
| HUPC204 | Box of two valves. Unlabelled |
| HUPC205 | Box of numerous gastropods. Kelsey Hill fauna |
| HUPC206 | Box of numerous Nassa reticulata. Ken Hill. |
| HUPC207 | Box of Buccinum undatum. Ken Hill. |
| HUPC208 | Box of Cerastoderma edule valves. Ken Hill. |
| HUPC209 | Box of Nucella lapillus. Ken Hill. |
| HUPC210 | Box of Corbicula fluminalis. Ken Hill. |
| HUPC211 | Box of Spisula spp. (elliptica and subtruncata). Ken Hill. |
| HUPC212 | Box of Macoma balthica. Ken Hill. |
| HUPC213 | Box of Dentalium. Ken Hill. |
| HUPC214 | 8x Rhomb porphyry erratics. Yorkshire coast. |
| HUPC215 | Box of mollusca. Bridlington Crag mollusca. |
| HUPCMAP | map in drawer of Brid. Crag stock |
| HUPC216 | 3 blocks of sediment. Laminated silt (?varves); Barmston cliff |
| HUPC217 | Picked up loose on exposure probably from Bridlington Crag. At Bridlington |
| HUPC218 | Blocks of Bridlington Crag. Bridlington Foreshore opposite Royal Cresent |
| HUPC219 | Dimlington Silts. Showing moss. Dimlington Cliff, below Cliff Farm |
| HUPC220 | Withernsea Till (formerly Purple Till). Dimlington Cliff. |
| HUPC221 | Blocks of Basement Till. Foreshore opposite Grand Pavillion, Bridlington |
| HUPC222 | Block of Dimlington Silt ("moss silt") showing moss along beding plane. Dimlington Cliff |
| HUPC223 | Block of Dimlington Silt with moss. C14 locality below Cliff Farm TA 386224 |
| HUPC224 | Block of Basement Till. Dimlington Cliff |
| HUPC225 | Block of Skipsea Till (formerly Drab Till) Dimlington Cliff. |
| HUPC226 | Plastic bag containing material from shell bed (Pupilla etc) in solifluction layer ("head"); Sewerby |
| HUPC227 | Box with single tube. Pupilla from shell bed in solifluction layer. Sewerby April 72 |
| HUPC2XX | Nine plastic bags (unlabelled in detail) containing air dried material of "Bridlington Crag". |
| HUPC228 | J.A. Catt. Sub-Basement fauna. Box of numerous shell fragments |
| HUPC229 | Box of numerous shell fragments |
| HUPC230 | Box with single gastropd |
| HUPC231 | Box with single bivalve |
| HUPC232 | Box with two bivalves |
| HUPC233 | Box with two gastropods |
| HUPC234 | Box with two bivalves |
| HUPC235 | Box with single bivalve |
| HUPC236 | Box with two gastropod fragments |
| HUPC237 | Two blocks of Bridlington Crag, Bridlington Foreshore opposite Royal Cresent |
| HUPC238 | Box of shell fragments. Arctica. Basement Till, Dimlington. |
| HUPC239 | Box of shell fragments. Arctica. Sub-Basement Clay, Dimlington. |
| HUPC240 | Box of shell fragments. Mya. Sub-Basement Clay, Dimlington. |
| HUPC241 | Box of Dentalium. Sub-Basement Clay, Dimlington. |
| HUPC242 | Box of Macoma valves. Sub-Basement Clay, Dimlington. |
| HUPC243 | Box of Astarte valves. Sub-Basement Clay, Dimlington. |
| HUPC244 | Box of Macoma valves. Basement Till, Dimlington. |
| HUPC245 | Box with single ?Astarte valve. Basement Till, Dimlington. |
| HUPC246 | Box containing 4 smaller boxes of Turritella spp. |
| HUPC247 | Box with fragment of Neptunea antiqua. Sub-Basement Clay. |
| HUPC248 | Box with fragments of Chlamys islandica. Sub-Basement Clay, Dimlington. |
| HUPC249 | Box with two valves of Panomya. Sub-Basement Clay, Dimlington. |
| HUPC250 | Box with single fragment of Nucula. Sub-Basement Clay, Dimlington. |
| HUPC251 | Box with 3 fragments of Balanus. Sub-Basement Clay, Dimlington. |
| HUPC252 | Box with 3 unidentified gastropods. Sub-Basement Clay. |
Note - T/S means that there is also a thin section of the rock
(c) Mike Horne & Hull Geological Society 2024